HLstatsX Community Edition
  • CSS
  • DODS
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
France Fabinou 1\o/3
Location: Tarbes, France
Steam: STEAM_0:0:14382738
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  3
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. May. 24th, 2013 @ 20:01:10
Total Connection Time: 0d 17:33:48h
Average Ping:* -
Favorite Server:* FR - Frenchie Fresh CSS#1 |FFA OBJECTIF| www.team-frenchie.com
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 4,630
Rank: 76
Kills per Minute: 0.77
Kills per Death: 1.6531 (1.65*)
Headshots per Kill: 0.4528 (0.4528*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 369 (369*)
Kills: 815 (815*)
Deaths: 493 (493*)
Longest Kill Streak: 6
Longest Death Streak: 6
Suicides: 7
Teammate Kills: 1 (1*)

  History Fabinou 1\o/3's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
15% Kills needed: 85 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 369 times 369
2 Double Kill (2 kills) 131 times 131
3 Pick up the Bomb 92 times 184
4 Triple Kill (3 kills) 61 times 122
5 Drop the Bomb 61 times -122
6 Plant the Bomb 29 times 290
7 Domination (4 kills) 26 times 78
8 Start Defusing the Bomb With a Defuse Kit 14 times 0
9 Defuse the Bomb 11 times 110
10 Rampage (5 kills) 6 times 24
11 Mega Kill (6 kills) 3 times 15
12 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 155 times 33.12% 33.12%
2 Terrorist 82 times 17.52% 17.52%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 175 21.47% 21.47% 87 23.58% 23.58% 0.50
2 Kalashnikov AK-47 1.00 149 18.28% 18.28% 77 20.87% 20.87% 0.52
3 Desert Eagle .50AE 1.20 138 16.93% 16.93% 92 24.93% 24.93% 0.67
4 Arctic Warfare Magnum (Police) 1.00 113 13.87% 13.87% 16 4.34% 4.34% 0.14
5 Benelli M3 Super 90 Combat 1.20 59 7.24% 7.24% 24 6.50% 6.50% 0.41
6 H&K USP .45 Tactical 1.40 34 4.17% 4.17% 21 5.69% 5.69% 0.62
7 High Explosive Grenade 1.80 31 3.80% 3.80% 0 0.00% 0.00% 0.00
8 M249 PARA Light Machine Gun 1.20 24 2.94% 2.94% 13 3.52% 3.52% 0.54
9 H&K MP5-Navy 1.20 22 2.70% 2.70% 8 2.17% 2.17% 0.36
10 Fusil Automatique 1.00 15 1.84% 1.84% 9 2.44% 2.44% 0.60
11 Glock 18 Select Fire 1.40 14 1.72% 1.72% 6 1.63% 1.63% 0.43
12 Galil 1.10 14 1.72% 1.72% 5 1.36% 1.36% 0.36
13 Steyr Tactical Machine Pistol 1.50 12 1.47% 1.47% 4 1.08% 1.08% 0.33
14 FN P90 1.20 8 0.98% 0.98% 4 1.08% 1.08% 0.50
15 Benelli/H&K M4 Super 90 XM1014 1.10 3 0.37% 0.37% 1 0.27% 0.27% 0.33
16 Bundeswehr Advanced Combat Knife 2.00 2 0.25% 0.25% 0 0.00% 0.00% 0.00
17 FN Five-Seven 1.50 1 0.12% 0.12% 1 0.27% 0.27% 1.00
18 Steyr Aug 1.00 1 0.12% 0.12% 1 0.27% 0.27% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cbble 86 10.55% 10.55% 32 6.49% 6.49% 2.69 40 10.84% 10.84% 0.47
2 de_inferno 118 14.48% 14.48% 57 11.56% 11.56% 2.07 49 13.28% 13.28% 0.42
3 de_piranesi 63 7.73% 7.73% 36 7.30% 7.30% 1.75 30 8.13% 8.13% 0.48
4 de_nuke 57 6.99% 6.99% 34 6.90% 6.90% 1.68 23 6.23% 6.23% 0.40
5 de_contra 58 7.12% 7.12% 35 7.10% 7.10% 1.66 24 6.50% 6.50% 0.41
6 de_dust2 178 21.84% 21.84% 108 21.91% 21.91% 1.65 79 21.41% 21.41% 0.44
7 de_tuscan 84 10.31% 10.31% 51 10.34% 10.34% 1.65 46 12.47% 12.47% 0.55
8 de_villa 41 5.03% 5.03% 26 5.27% 5.27% 1.58 19 5.15% 5.15% 0.46
9 de_season 46 5.64% 5.64% 36 7.30% 7.30% 1.28 22 5.96% 5.96% 0.48
10 de_train 55 6.75% 6.75% 48 9.74% 9.74% 1.15 24 6.50% 6.50% 0.44
11 de_aztec 11 1.35% 1.35% 10 2.03% 2.03% 1.10 5 1.36% 1.36% 0.45
12 de_cpl_strike 18 2.21% 2.21% 20 4.06% 4.06% 0.90 8 2.17% 2.17% 0.44




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FR - Frenchie Fresh CSS#1 |FFA OBJECTIF| www.team-frenchie.com 815 100.00% 100.00% 493 1.6531 369 100.00% 100.00% 0.4528




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  FranceJack` 29 3.56% 3.56% 24 4.87% 4.87% 1.21 16 9.76% 9.76% 0.55
2  Belgium<°(((>< 17 2.09% 2.09% 10 2.03% 2.03% 1.70 3 1.83% 1.83% 0.18
3  IrelandLe Magicien 14 1.72% 1.72% 4 0.81% 0.81% 3.50 6 3.66% 3.66% 0.43
4  France** Mr Typex Moi Ca ** 13 1.60% 1.60% 1 0.20% 0.20% 13.00 10 6.10% 6.10% 0.77
5  FranceOptimus 13 1.60% 1.60% 0 0.00% 0.00% 13.00 7 4.27% 4.27% 0.54
6  FranceChucky 12 1.47% 1.47% 13 2.64% 2.64% 0.92 8 4.88% 4.88% 0.67
7  FranceDealer2son 12 1.47% 1.47% 8 1.62% 1.62% 1.50 7 4.27% 4.27% 0.58
8  FranceKinetic 11 1.35% 1.35% 6 1.22% 1.22% 1.83 2 1.22% 1.22% 0.18
9  FranceGarth 10 1.23% 1.23% 12 2.43% 2.43% 0.83 3 1.83% 1.83% 0.30
10  FranceFarox :=? 10 1.23% 1.23% 7 1.42% 1.42% 1.43 4 2.44% 2.44% 0.40
11  FranceHEYWARFI 9 1.10% 1.10% 3 0.61% 0.61% 3.00 3 1.83% 1.83% 0.33
12  FranceMiyamotot Musashi 9 1.10% 1.10% 0 0.00% 0.00% 9.00 4 2.44% 2.44% 0.44
13  FranceHa! 8 0.98% 0.98% 4 0.81% 0.81% 2.00 3 1.83% 1.83% 0.38
14  FranceTєtsuya {.:Gifted:.} 8 0.98% 0.98% 4 0.81% 0.81% 2.00 3 1.83% 1.83% 0.38
15  FranceZap 8 0.98% 0.98% 3 0.61% 0.61% 2.67 1 0.61% 0.61% 0.13
16  FranceXer1X' . 8 0.98% 0.98% 2 0.41% 0.41% 4.00 5 3.05% 3.05% 0.63
17  FrancepoNK 7 0.86% 0.86% 9 1.83% 1.83% 0.78 2 1.22% 1.22% 0.29
18  FranceADDS + 7 0.86% 0.86% 7 1.42% 1.42% 1.00 1 0.61% 0.61% 0.14
19  FranceSh0cKeR™ 7 0.86% 0.86% 6 1.22% 1.22% 1.17 3 1.83% 1.83% 0.43
20  FrancecOcO 7 0.86% 0.86% 4 0.81% 0.81% 1.75 3 1.83% 1.83% 0.43
21  FranceInGLoW # pas normal 7 0.86% 0.86% 2 0.41% 0.41% 3.50 2 1.22% 1.22% 0.29
22  FranceOkajana du 13 7 0.86% 0.86% 1 0.20% 0.20% 7.00 4 2.44% 2.44% 0.57
23  BelgiumVagabond 7 0.86% 0.86% 0 0.00% 0.00% 7.00 2 1.22% 1.22% 0.29
24  FranceOsaba Doum Labin 6 0.74% 0.74% 9 1.83% 1.83% 0.67 6 3.66% 3.66% 1.00
25  FranceCOUZIIIIN 6 0.74% 0.74% 7 1.42% 1.42% 0.86 3 1.83% 1.83% 0.50
26  FranceCoach Maraxar! 6 0.74% 0.74% 4 0.81% 0.81% 1.50 4 2.44% 2.44% 0.67
27  FranceBANDIT$ 6 0.74% 0.74% 3 0.61% 0.61% 2.00 3 1.83% 1.83% 0.50
28  FranceBadoum 6 0.74% 0.74% 3 0.61% 0.61% 2.00 4 2.44% 2.44% 0.67
29  FranceLord Lovat 6 0.74% 0.74% 3 0.61% 0.61% 2.00 3 1.83% 1.83% 0.50
30  FranceLepTz^ 6 0.74% 0.74% 2 0.41% 0.41% 3.00 3 1.83% 1.83% 0.50
31  FrancePlayforlife 6 0.74% 0.74% 2 0.41% 0.41% 3.00 3 1.83% 1.83% 0.50
32  United kingdomMr. Self Destruct 6 0.74% 0.74% 1 0.20% 0.20% 6.00 2 1.22% 1.22% 0.33
33  FranceShapsed 6 0.74% 0.74% 0 0.00% 0.00% 6.00 3 1.83% 1.83% 0.50
34  France'Ph Michel 5 0.61% 0.61% 5 1.01% 1.01% 1.00 2 1.22% 1.22% 0.40
35  FranceOni 5 0.61% 0.61% 5 1.01% 1.01% 1.00 2 1.22% 1.22% 0.40
36  FranceSpartaN 5 0.61% 0.61% 5 1.01% 1.01% 1.00 0 0.00% 0.00% 0.00
37  FranceNeo 5 0.61% 0.61% 4 0.81% 0.81% 1.25 2 1.22% 1.22% 0.40
38  FranceBloodshot dawn 5 0.61% 0.61% 3 0.61% 0.61% 1.67 2 1.22% 1.22% 0.40
39  FranceLeyack 5 0.61% 0.61% 3 0.61% 0.61% 1.67 4 2.44% 2.44% 0.80
40  BelgiumreTry's 5 0.61% 0.61% 2 0.41% 0.41% 2.50 2 1.22% 1.22% 0.40
41  France๖ۜStrïkêr๖ۜ_Äløn£ 5 0.61% 0.61% 2 0.41% 0.41% 2.50 1 0.61% 0.61% 0.20
42  France°CaRTouChE 5 0.61% 0.61% 2 0.41% 0.41% 2.50 3 1.83% 1.83% 0.60
43  FranceÐa JøKə™ DaPunkDaftGetLuck 5 0.61% 0.61% 2 0.41% 0.41% 2.50 2 1.22% 1.22% 0.40
44  FranceHannibal Le canniBal 5 0.61% 0.61% 1 0.20% 0.20% 5.00 2 1.22% 1.22% 0.40
45  France♥ Divinyti ♥ 5 0.61% 0.61% 1 0.20% 0.20% 5.00 2 1.22% 1.22% 0.40
46  No CountrymzK 5 0.61% 0.61% 1 0.20% 0.20% 5.00 4 2.44% 2.44% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.9141 Seconds
All images are copyrighted by their respective owners.

[Admin]