HLstatsX Community Edition
  • CSS
  • DODS
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 1,366,042 kills with 623,195 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 723,703 52.98% 52.98% 325,367 52.21% 52.21% 0.45  
2 de_inferno 91,164 6.67% 6.67% 42,190 6.77% 6.77% 0.46  
3 de_train 80,364 5.88% 5.88% 36,967 5.93% 5.93% 0.46  
4 de_season 70,262 5.14% 5.14% 32,890 5.28% 5.28% 0.47  
5 de_villa 65,388 4.79% 4.79% 31,059 4.98% 4.98% 0.47  
6 de_tuscan 62,928 4.61% 4.61% 28,888 4.64% 4.64% 0.46  
7 de_cbble 58,878 4.31% 4.31% 27,014 4.33% 4.33% 0.46  
8 de_nuke 58,458 4.28% 4.28% 27,465 4.41% 4.41% 0.47  
9 de_cpl_strike 43,497 3.18% 3.18% 20,106 3.23% 3.23% 0.46  
10 de_contra 36,609 2.68% 2.68% 16,925 2.72% 2.72% 0.46  
11 cs_office 32,839 2.40% 2.40% 15,288 2.45% 2.45% 0.47  
12 de_piranesi 29,928 2.19% 2.19% 13,542 2.17% 2.17% 0.45  
13 cs_italy 3,494 0.26% 0.26% 1,605 0.26% 0.26% 0.46  
14 de_aztec 1,948 0.14% 0.14% 871 0.14% 0.14% 0.45  
15 de_prodigy 1,474 0.11% 0.11% 705 0.11% 0.11% 0.48  
16 de_tides 1,006 0.07% 0.07% 418 0.07% 0.07% 0.42  
17 cs_compound 590 0.04% 0.04% 267 0.04% 0.04% 0.45  
18 aim_map 556 0.04% 0.04% 311 0.05% 0.05% 0.56  
19 de_dust 522 0.04% 0.04% 223 0.04% 0.04% 0.43  
20 de_chateau 484 0.04% 0.04% 204 0.03% 0.03% 0.42  
21 cs_assault 425 0.03% 0.03% 193 0.03% 0.03% 0.45  
22 cs_havana 370 0.03% 0.03% 180 0.03% 0.03% 0.49  
23 de_port 335 0.02% 0.02% 158 0.03% 0.03% 0.47  
24 cs_militia 180 0.01% 0.01% 85 0.01% 0.01% 0.47  
25 de_cpl_mill 157 0.01% 0.01% 71 0.01% 0.01% 0.45  
26 awp_lego_2 123 0.01% 0.01% 57 0.01% 0.01% 0.46  
27 de_forest 122 0.01% 0.01% 40 0.01% 0.01% 0.33  
28 awp_india_v2 70 0.01% 0.01% 12 0.00% 0.00% 0.17  
29 de_cpl_fire 63 0.00% 0.00% 35 0.01% 0.01% 0.56  
30 de_forge_v2 46 0.00% 0.00% 28 0.00% 0.00% 0.61  
31 de_desert_atrocity 31 0.00% 0.00% 19 0.00% 0.00% 0.61  
32 aim_map_usp 25 0.00% 0.00% 11 0.00% 0.00% 0.44  
33 de_dolls 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
34 he_tennis_2005 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 gg_simpsons_x2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 gg_simpsons_vs_flanders 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 gg_simpsons_village 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 gg_simpsons_street 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 gg_simpsons_office 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
40 gg_simpsons_h1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 gg_simpsons_green 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 gg_simpsons_forest 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 gg_simpsons_dusty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 gg_simpsons_dust2_mini 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 gg_simpsons_deagle 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 gg_simpsons_church 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 gg_simpsons_castle 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 gg_simpsons_assault 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 gg_simpsons_asia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 gg_simpsons_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 gg_simpsons_alienship 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 gg_simpsons_ac3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 gg_simpsons_32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 de_survivor_css 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 de_inferno_beta 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 de_dust2_unlimited 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 de_corse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 cs_real_mansion_RT 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 cs_office_extended 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 cs_desperados 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 awp_map_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 as_oilrig_dj 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 aim_redline 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 $2000$ 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0181 Seconds
All images are copyrighted by their respective owners.

[Admin]