Sections
Action Details
Headshot from a total of 625,102 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Mr. V |
4,244 | 4,244 |
| 2 | expla1ne'#HotSerieS |
4,165 | 4,165 |
| 3 | Shen |
4,111 | 4,111 |
| 4 | VIRGILIO |
3,804 | 3,804 |
| 5 | phx |
3,687 | 3,687 |
| 6 | moua |
3,621 | 3,621 |
| 7 | +VsppK1nG` 2k9 |
3,527 | 3,527 |
| 8 | Bidou |
3,323 | 3,323 |
| 9 | LeNoOb |
3,206 | 3,206 |
| 10 | Nicolas Sarkozy |
3,104 | 3,104 |
| 11 | Osaba Doum Labin |
3,042 | 3,042 |
| 12 | poNK |
2,975 | 2,975 |
| 13 | InGLoW # pas normal |
2,758 | 2,758 |
| 14 | Coach Maraxar! |
2,579 | 2,579 |
| 15 | Le top |
2,411 | 2,411 |
| 16 | Farox :=? |
2,401 | 2,401 |
| 17 | .#I bIchOUnE_^ |
2,261 | 2,261 |
| 18 | -.Warlock.- |
2,252 | 2,252 |
| 19 | Garth |
2,228 | 2,228 |
| 20 | ADDS + |
2,157 | 2,157 |
| 21 | 1ntense. |
2,129 | 2,129 |
| 22 | Mirame |
2,063 | 2,063 |
| 23 | Dealer2son |
1,986 | 1,986 |
| 24 | Lord Lovat |
1,973 | 1,973 |
| 25 | AzeoN: BAC en cour |
1,961 | 1,961 |
| 26 | TimeLeft |
1,935 | 1,935 |
| 27 | Mr Moule |
1,923 | 1,923 |
| 28 | Miss Miyu |
1,880 | 1,880 |
| 29 | Ken |
1,849 | 1,849 |
| 30 | red_bairN |
1,796 | 1,796 |
| 31 | Ha! |
1,767 | 1,767 |
| 32 | Pt! F!lou 4Ever |
1,738 | 1,738 |
| 33 | Point P ! [E] |
1,715 | 1,715 |
| 34 | Swzn |
1,691 | 1,691 |
| 35 | NENEKO (MS) |
1,671 | 1,671 |
| 36 | V!nSsnOoB |
1,633 | 1,633 |
| 37 | IrL_-' |
1,616 | 1,616 |
| 38 | Oni |
1,601 | 1,601 |
| 39 | -Timmy [R] |
1,541 | 1,541 |
| 40 | |BackSodo| Reyft |
1,513 | 1,513 |




Mr. V
phx
1ntense.
TimeLeft
red_bairN